Description
Reference Height size & . | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Shoulder | Bust | Clothes long | Sleeve Length | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
M/165 | 46 | 18.11 | 104 | 40.94 | 72 | 28.35 | 59 | 23.23 |
L/170 | 47 | 18.50 | 108 | 42.52 | 74 | 29.13 | 60 | 23.62 |
XL/175 | 48 | 18.90 | 112 | 44.09 | 76 | 29.92 | 61 | 24.02 |
2XL/180 | 49 | 19.29 | 116 | 45.67 | 78 | 30.71 | 62 | 24.41 |
3XL/185 | 50 | 19.69 | 120 | 47.24 | 80 | 31.50 | 63 | 24.80 |
4XL/190 | 51 | 20.08 | 124 | 48.82 | 82 | 32.28 | 64 | 25.20 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |
Reviews
There are no reviews yet.